Free shipping
Free for all ground orders
-2X CDJ-3000-W
-1X DJM-900NXS2-W
MPN (manufacturer part number) | CDJ-3000-W |
---|---|
UPC (Universal Product Code) | 687368541699 |
Condition | New |
Producut Video |
Compatible OS Windows) |
|
Compatible OS Mac) |
|
Hard Drive | 250 MB or more of free space (not including space for storing music files, etc.) |
Sound | Audio output to speakers, headphones, etc. (internal or external audio device) |
USB port | A USB 2.0 port is used to connect a controller or a mixer, and export track files to a USB storage device such as a flash drive and a hard disk drive |
Playable music file | FLAC, ALAC, WAV, AIFF MP3, AAC |
Internet connection | An internet connection is needed to create a rekordbox user account and to download and activate the software |
Display resolution | 1280 × 768 or greater |
Number of channels | 4 x audio channels, 2 x Mic channels |
Input ports | Digital In x 4 (Coaxial), Line x 4 (RCA), Phono x 4 (RCA), Mic x 2 (XLR & 1/4 inch TRS Jack x 1, 1/4 inch TRS Jack x 1) |
Output ports | Master Out x 2 (XLR x 1, RCA x 1), Booth Out x 1 (1/4“ TRS Jack), Headphone Monitor Out x 2 (1/4 inch Stereo Phone Jack, 3.5 mm Stereo Mini Jack), REC Out x 1 (RCA), Digital Out x 1(Coaxial) |
Other ports | Send x 1 (1/4 inch TS Jack), Return x 1(1/4 inch TS Jack), USB (Type B) x 2, USB (Type A) x 1, Link x1 (LAN 100Base-TX) |
Sampling rate | 96 kHz |
D/A converter | 32-bit |
A/D converter | 24-bit |
Frequency response | 20 Hz to 40 kHz (LINE) |
Total Harmonic Distortion ratio | 0.005 % or less (LINE-MASTER1) |
S/N ratio | 105 dB (LINE) |
Max external dimension (W x D x H) | 333.0 mm x 414.2 mm x 107.9 mm |
Unit weight | 8.0 kg |
Playable media | SD memory card USB device PC/Mac iPhone |
---|---|
Playable files | WAV, AIFF, FLAC, Apple Lossless (Sampling rate: 44.1/48/88.2/96 kHz, Bit depth: 16/24 bit) MP3 (Sampling rate: 44.1/48 kHz, Bit depth: 16 bit) AAC (Sampling rate: 44.1/48 kHz, Bit depth: 16 bit) |
USB storage support | FAT16 FAT32 HFS+ |
Software | rekordbox |
Frequency Response | 4 Hz to 40 kHz |
S/N Ratio | 115 dB or more |
Total Harmonic Distortion | 0.0018% or less |
Audio output voltage | 2.0 Vrms |
Audio output terminal | Audio Out (RCA) x 1 Digital Out (Coaxial) x 1 |
USB ports | USB (Type A) x 1 USB (Type B) x 1 |
Other ports | LAN (1000Base-T) x 1 |
Audio output voltage | 2.0 Vrms |
Power requirements | AC 100-240 V 50/60 Hz |
Power consumption | 40 W |
Maximum Dimensions (W x D x H) | 329 x 453 x 118 mm 12.95" x 17.83" x 4.65" |
Weight | 5.5 kg / 12.1 lb |
Accessories | Power cord (V-lock*1) Digital audio cable Analog audio cable LAN cable Quick Start Guide Precautions for Use |
MPN (manufacturer part number) | CDJ-3000-W |
---|---|
UPC (Universal Product Code) | 687368541699 |
Condition | New |
Producut Video |