| TouchMix-8 | TouchMix-16 |
Display | Display | 6.1” x 3.5” (156mm x 90mm) color TFT, touch sensing |
Inputs (Mic/Line) | 12 Total | 20 Total |
| 4, XLR/TRS combi | 4, XLR/TRS combi |
| 4, XLR | 12, XLR |
| 2 Stereo, 1/4” TRS | 2 Stereo, 1/4” TRS |
Input (Talkback) | N/A | 1, XLR |
Outputs | 2 Main, XLR, Line 4 Aux, XLR, Line 1 Stereo. TRS, (Line or In Ear Monitor, 16 Ohm min. impedence) 1 Stereo Cue, TRS, (Line or headphone, 16 Ohm min. impedence) | 2 Main XLR, Line 6 Aux XLR, Line 2 Stereo Aux. TRS, (Line or In Ear Monitor, 16 Ohm min. impedence) 1 Stereo Monitor, TRS, (Line or headphone, 16 Ohm min. impedence) 1 Stereo Cue, TRS, (Line or headphone, 16 Ohm min. impedence) |
Mic & Line Input Channel Processing (both models) | 4-band, parametric EQ with Hi/Low shelving option, variable 24db/octave HPF & LPF, Gate, Compressor |
2-Track (USB) & FX Return Processing (both models) | 2-band shelving EQ, variable 24db/octave HPF, Gate, Compressor |
Output Channel Processing (both models) | Main outputs and auxes 1 - 6: 1/3 octave GEQ, Variable HPF and LPF, 4-band variable notch filters, Limiter Auxes 7/8 & 9/10 (TM-16 only): 4-band PEQ, Limiter |
Recording | 14 tracks, requires USB 3.0 HD, minimum 7800 RPM | 20 tracks, requires USB 3.0 HD, minimum 7800 RPM |
Groups (both models) | 8 DCA groups (with mutes), 8 Mute groups |
Cue (both models) | Input cue priority, AFL, PFL, Solo In Place |
Effects (both models) | 4 professional effects engines including reverb, echo, delay, chorus. 50 factory, 50 user presets 1 Pitch Correct (assignable to any mono input channel) |
Preset Memory (both models) | Mixer Preset: Factory & User mixer presets including all mixer parameters may be stored internally or loaded to / from USB Channel Preset: User channel presets may be stored internally or loaded to / from USB |
External Control (both models) | iOS mixer app for iPad, control via Wi-Fi provides access to all mixer functions |
Wi-Fi (both models) | USB Wi-Fi adapter included |
Dimensions (HWD) | 3.1" x 13.1" x 9.8" (79 mm x 333 mm x 250 mm) | 3.5" x 14.2" x 11.7" (89 mm x 360 mm x 297 mm) |
Weight | 4.3 lb (1.95 kg) | 5.9 lb (2.98 kg) |
Line Voltage Requirements (both models) | 100 VAC - 240 VAC, 50 - 60 Hz |
Sampling Frequency (both models) | Selectable 44.1kHz or 48kHz |
Internal Processing (both models) | 32-bit floating point |
Signal Delay (Latency; both models) | |
THD (both models) | |
Frequency Response (both models) | 20 Hz - 20 kHz +/-0.5 dB, any input to any output |
Dynamic Range (both models) | 105dB |
Equivalent Input Noise (both models) | -128dBu |
Residual Output Noise (both models) | -86dBu |
Crosstalk (both models) | -80dB |
S/N Ratio (both models) | -94dB |
Maximum Input Level (both models) | +16dB (Mic inputs), +22dB (Line inputs) |
Phantom Power (both models) | 48V, individually switchable per channel |
Included Accessories (both models) | USB WiFI adapter, Soft Carrying Case, Power Supply |