Yamaha DHR12M - 12" 1000W Powered Stage Monitor
- Use as Floor Monitor or Loudspeaker
- 12" Woofer + 1.4" Compression Driver
- Coaxial Driver Configuration
- Plywood Construction + FIR-X DSP
Special Price $799.99 $899.00 - You Save: $99 (11.01%)
Have a Question? Ask an Account Manager
Call us: (516) 597-5450
Or: Conatct Us
The DHR12M is a 2-way bi-amp powered loudspeaker with a 12-inch woofer and a 1.75-inch HF driver in a space saving coaxial configuration, perfect for use as a floor monitor. Combining a 1000W amplifier and high performance DSP with the same plywood construction found on Yamaha’s high-end DZR Series, the DHR12M offers best-in-class sound quality and durability.
- The coaxial driver delivers precise, smooth phase and frequency response characteristics ideal for use in monitoring applications
- Featuring a plywood cabinet that delivers a clear sound with minimal vibration
- Compact, low profile, plywood enclosure with a polyurea coating for a robust, scratch-resistant surface
- A pole socket for use on a stand
- Propitiatory FIR-X™ tuning, provides FIR filtering and corrective EQ, minimizing phase distortion
|
Â
|
Â
DHR12M |
 | |
|---|---|---|---|
| Speaker type | 2-way, Bi-amped Powered Speaker, Bass-reflex | Â | |
| Frequency range (-10dB) | 55 Hz - 20 kHz | Â | |
| Coverage area | H90ďľź x V90ďľź | Â | |
| Crossover | 1.8 kHz: FIR-X tuning™ (linear phase FIR filter) |  | |
| Maximum Output Level (Measured peak, IEC noise@1m) | 129 dB SPL | Â | |
| Components | LF | Diameter: 12" cone, Voice Coil: 2.5", Magnet: Ferrite | Â |
| HF | Diaphragm: 1.75", Type: 1" throat coaxial compression driver, Magnet: Ferrite | Â | |
| Amplifier class | Class-D | Â | |
| Power rating | Dynamic | 1,000 W (LF: 800 W, HF: 200 W) *1 | Â |
| Continuous | 465 W (LF: 400 W, HF: 65 W) | Â | |
| Cooling | Fan cooling, 4 speeds | Â | |
| Power consumption | 74 W (1/8power), 18 W (Idle) | Â | |
| Power requirements | 100 V, 100-120 V, 220-240 V, 110/127/220V (Brazil), 50/60 Hz | Â | |
| A/D D/A Converters | 24 bit 48 kHz Sampling | Â | |
| Processors | HPF: OFF, 100 Hz, 120 Hz, 24 dB/Oct.; D-CONTOUR: FOH/MAIN, MONITOR, OFF | Â | |
| I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | Â | |
| Cabinet material | Plywood | Â | |
| Finish | Durable Polyurea Painting, Black | Â | |
| Handle | Side x1 | Â | |
| Pole socket | Φ35 mm x1 (Bottom) |  | |
| Rigging | - | Â | |
| Floor Monitor Angle | 57° |  | |
| Dimensions | W | 500 mm (19.7") | Â |
| H | 343 mm (13.5") (with rubber feet) | Â | |
| D | 454 mm (17.9") | Â | |
| Net weight | 16.5 kg (36.4 lbs) | Â | |
| Options | - | Â | |
| Condition | New |
|---|---|
| MPN (manufacturer part number) | DHR12M |
| UPC (Universal Product Code) | 00889025130097 |
Write Your Own Review